Economic Indicators
Selected Indicators of MERO ČR, a. s.
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Long-term fixed assets( property, plant and equipment) | 7 464 920 | 7 285 063 | 7 549 856 |
| Long-term financial assets including investments in subsidiaries | 3 248 057 | 3.263.608 | 3.407.097 |
| Cash and cash equivalents | 1 552 693 | 1 469 480 | 709 911 |
| Registered capital | 8 430 921 | 8 430 921 | 8 430 921 |
| Liabilities | 3 432 493 | 2 814 411 | 2 771 065 |
| out of which loans | - | - | - |
| Revenues | 1 839 213 | 1 815 210 | 1 532 307 |
| Added value | 1 048 177 | 867 478 | 779 089 |
| Expenses | 1 640 633 | 1 675 066 | 1 486 780 |
| Profit before tax | 325 649 | 203 308 | 105 180 |
| EBIT | 531 649 | 409 320 | 311 250 |
| Net profit | 244 799 | 149 636 | 84 840 |
| Average number of employees | 115 | 117 | 120 |
| Added value labour productivity | 9 084 | 7 404 | 6 495 |
| Dividends paid | 505 855 | 505 855 | - |
All data in CZK thousands.
Press release
Oil supplies through the Druzhba pipeline