Technical Data
| Technical Data of the Družba Pipeline | |
|---|---|
| Length in the CR including twinning and branch pipes: | 505,7 km |
| Transport capacity: | 9 million tons of oil per year |
| Pipeline capacity: | Approx. 101 318 m3 |
| Oil speed in pipes: | Approx. 1.0 – 1.4 m/s |
| Pipe diameter: | DN 700, DN 500, DN 350, DN 200 |
| Operation unit | Section | Pipe dimension | Length |
|---|---|---|---|
| PC13 | Morava River – PC26 Klobouky | DN 500 | 28,5 km |
| PC14A | PC 26 Klobouky - PC27 Velká Bíteš | DN 500 | 59,2 km |
| PC14B | Rajhrad - PC27 Velká Bíteš IRČ | DN 700 | 36,8 km |
| PC15A | PC27 Velká Bíteš - PC28 Nové Město | DN 500 | 130,2 km |
| PC15B | PC27 Velká Bíteš - Radostín IRČ | DN 500 | 68,9 km |
| PC16 | PC28 Nové Město - PC29 Kralupy | DN 500 | 64,9 km |
| PC17 | PC29 Kralupy - PC 06CTR | DN 500 | 8,8 km |
| PC18 | PC06 Kralupy - Litvínov | DN 500 | 66,9 km |
| PC30 | Potěhy branch pipe – PC31 Paramo | DN 200 | 32,7 km |
| PC07 | PC06 CTR - PC08 Kralupy | DN350 | 8.8 km |
IRČ =Intensification of the Čechy (Bohemia) Crude Oil Pipeline
CTR = the Central Crude Oil Tank Farm
Press release
Oil supplies through the Druzhba pipeline